Teaching
A comprehensive record of my teaching experience across universities in the UK, Ethiopia, and India, covering modules in AI, data science, programming, and databases.
Teaching Experience
Role | Term/Year | Module Code | Module Title | Institution | Notes |
---|---|---|---|---|---|
Module Leader | Spring 2026 | CE888 | Data Science and Decision Making | University of Essex | – |
Module Leader | Spring, Autumn 2022–24 | CE880 | An Approachable Introduction to Data Science | University of Essex | – |
Module Leader | Spring 2020–21 | CE888 | Data Science and Decision Making | University of Essex | With Dr Ana Matrán-Fernández |
Instructor | Spring 2019 | CE888 | Data Science and Decision Making | University of Essex | With Dr Samothrakis & Dr Matrán-Fernández |
Instructor | Spring 2018 | CE888 | Data Science and Decision Making | University of Essex | With Dr Spyros Samothrakis |
Invited Tutor | Aug–Sept 2018 | – | Machine Learning and Data Science | AIMS, South Africa | – |
Teaching Assistant | Summer 2015 | COM326 | Object Oriented Programming | University of Ulster | With Dr Mia Siddique |
Teaching Assistant | Winter 2014 | COM419 | Object Oriented Modelling | University of Ulster | With Dr Yuhua Li |
Teaching Assistant | Summer 2013 | COM162 | Database Systems | University of Ulster | With Dr Ammar Belatreche |
Instructor | Winter 2012 | CoSc-552 | Expert Systems | Dilla University, Ethiopia | – |
Instructor | Summer 2011 | CoSc-452 | Artificial Intelligence | Dilla University, Ethiopia | – |
Instructor | Summer 2011 | CoSc-352 | Analysis of Algorithms | Dilla University, Ethiopia | – |
Instructor | Winter 2011 | CS-801 | Artificial Intelligence | MRIU, India | – |
Instructor | Summer 2010 | IT-822 | Data Warehousing and Data Mining | MRIU, India | – |
Instructor | Winter 2010 | CS-502 | Computer Graphics | MRIU, India | – |
Instructor | Summer 2009 | CS-301 | Discrete Structures | MRIU, India | – |
Teaching Philosophy
My teaching philosophy centres on the belief that education is a transformative, collaborative, and lifelong process. As an educator, I see myself not merely as a transmitter of knowledge but as a facilitator of critical thinking, curiosity, and personal growth. My goal is to create a learning environment where students feel empowered to ask questions, engage with ideas, and explore the practical implications of what they learn.
At the University of Essex, I have had the privilege of leading modules such as CE880 (An Approachable Introduction to Data Science) and CE888 (Data Science and Decision Making), both of which I have enhanced with current research topics, real-world applications, and industry-standard tools such as Google Colab. These innovations not only improved student engagement but were recognised with outstanding SAMT feedback scores.
I believe teaching and research are deeply interconnected. Leading the Lovelace group for five academic years, I introduced real-world machine learning competitions via Kaggle, placing Essex students in the global top 5%. This approach exposed students to the rigour and excitement of applied data science from the outset of their academic journey.
I place a strong emphasis on inclusive, active learning, using lectures, case studies, and hands-on exercises to accommodate diverse learning styles. I also support students beyond the classroom through extensive supervision at undergraduate, postgraduate, and doctoral levels.
Looking ahead, I am passionate about developing advanced modules in Explainable AI and Brain-Computer Interfaces, particularly for healthcare applications. These will combine ethical awareness, technical rigour, and interdisciplinary collaboration to prepare students for responsible leadership in AI.
Ultimately, my teaching philosophy is rooted in empowering students not just to succeed academically, but to become thoughtful innovators and contributors to society.